oder
Enjoy 7 days - pay 6 daysPrices 25.05. – 22.06.2019 / 21.09. – 26.10.2019 | |
---|---|
site, 2 people, caravan / camper / car | 28,00 € |
any additional person | 5,95 € |
Children up to 3 years | gratis |
Children from 3rd to 10th birthday | 3,50 € |
Youth from 10 to 15 years of age | 4,70 € |
small tent | 4,00 € |
each person tent | 6,00 € |
TV connection (once) | 5,50 € |
Dog | 3,50 € |
Electricity distribution charges per KWH (16 A) | 0,60 € |
Environmental contribution per day / site | 1,50 € |
Rentable family baths (washroom, shower, bidet, wardrobe, safe, WC) small per day - including daily cleaning | 7,50 € |
Rentable family baths (washroom, shower, bidet, wardrobe, safe, WC) big per day - including daily cleaning | 11,00 € |
Local tax per person (>14 years) | 1,35 € |
Caravan site including people | 23,00 € |
Prices 22.06. – 20.07.2019 / 25.08. – 08.09.2019 | |
---|---|
site, 2 people, caravan / camper / car | 33,50 € |
any additional person | 8,00 € |
Children up to 3 years | gratis |
Children from 3rd to 10th birthday | 5,50 € |
Youth from 10 to 15 years of age | 6,50 € |
small tent | 7,00 € |
each person tent | 8,00 € |
TV connection (once) | 5,50 € |
Dog | 4,20 € |
Electricity distribution charges per KWH (16 A) | 0,60 € |
Environmental contribution per day / site | 1,50 € |
Rentable family baths (washroom, shower, bidet, wardrobe, safe, WC) small per day - including daily cleaning | 10,00 € |
Rentable family baths (washroom, shower, bidet, wardrobe, safe, WC) big per day - including daily cleaning | 13,80 € |
Local tax per person (> 14 years) | 1,35 € |
Caravan site including people | 29,00 € |
Prices 20.07. – 25.08.2019 | |
---|---|
site, 2 people, caravan / camper / car | 39,00 € |
any additional person | 10,20 € |
Children up to 3 years | gratis |
Children from 3rd to 10th birthday | 7,60 € |
Youth from 10 to 15 years of age | 8,80 € |
small tent | 9,00 € |
each person | 9,00 € |
TV connection (once) | 5,50 € |
Dog | 5,00 € |
Electricity distribution charges per KWH (16 A) | 0,60 € |
Environmental contribution per day / site | 1,50 € |
Rentable family baths (washroom, shower, bidet, wardrobe, safe, WC) small per day - including daily cleaning | 15,50 € |
Rentable family baths (washroom, shower, bidet, wardrobe, safe, WC) big per day - including daily cleaning | 19,20 € |
Local tax per person (>14 years) | 1,35 € |
Caravan site including people | 35,00 € |
Prices 08.09. – 21.09.2019 | |
---|---|
site, 2 people, caravan / camper / car | 30,00 € |
any additional person | 7,50 € |
Children up to 3 years | gratis |
Children from 3rd to 10th birthday | 6,00 € |
Youth from 10 to 15 years of age | 6,80 € |
small tent | 6,30 € |
each person | 8,20 € |
TV connection (once) | 5,50 € |
Dog | 4,20 € |
Electricity distribution charges per KWH (16 A) | 0,60 € |
Environmental contribution per day / site | 1,50 € |
Rentable family baths (washroom, shower, bidet, wardrobe, safe, WC) small per day - including daily cleaning | 9,50 € |
Rentable family baths (washroom, shower, bidet, wardrobe, safe, WC) big per day - including daily cleaning | 13,50 € |
Local tax per person (>14 years) | 1,35 € |
Caravan site including people | 25,00 € |
Prices 06.12.-22.12.2018 06.01.-19.01.2019 27.01.-02.03.2019 09.03.-22.04.2019 | |
---|---|
site, 2 people, caravan / camper / car | 29,00 € |
any additional person | 7,00 € |
Children up to 3 years | gratis |
Children from 3th to 10th birthday | 5,80 € |
Youth from 10 to 15 years of age | 6,70 € |
TV connection (once) | 5,50 € |
Dog | 3,00 € |
Electricity distribution charges per KWH (16 A) | 0,60 € |
Environmental contribution per day / site | 1,50 € |
Rentable family baths (washroom, shower, bidet, wardrobe, safe, WC) small per day - including daily cleaning | 12,00 € |
Rentable family baths (washroom, shower, bidet, wardrobe, safe, WC) big per day - including daily cleaning | 16,00 € |
Local tax per person (>14 years) | 1,35 € |
Caravan site including people | 25,00 € |
Prices 19.01.-27.01.2019 02.03.-09.03.2019 | |
---|---|
site, 2 people, caravan / camper / car | 31,00 € |
any additional person | 7,00 € |
Children up to 3 years | gratis |
Children from 3th to 10th birthday | 5,80 € |
Youth from 10 to 15 years of age | 6,70 € |
TV connection (once) | 5,50 € |
Dog | 3,00 € |
Electricity distribution charges per KWH (16 A) | 0,60 € |
Environmental contribution per day / site | 1,50 € |
Rentable family baths (washroom, shower, bidet, wardrobe, safe, WC) small per day - including daily cleaning | 12,00 € |
Rentable family baths (washroom, shower, bidet, wardrobe, safe, WC) big per day - including daily cleaning | 16,00 € |
Local tax per person (>14 years) | 1,35 € |
Caravan site including people | 30,00 € |
Prices 22.12.2018 - 06.01.2019 | |
---|---|
site, 2 people, caravan / camper / car | 36,00 € |
any additional person | 9,00 € |
Children up to 3 years | gratis |
Children from 3th to 10th birthday | 6,90 € |
Youth from 10 to 15 years of age | 7,70 € |
TV connection (once) | 5,50 € |
Dog | 4,50 € |
Electricity distribution charges per KWH (16 A) | 0,60 € |
Environmental contribution per day / site | 1,50 € |
Rentable family baths (washroom, shower, bidet, wardrobe, safe, WC) small per day - including daily cleaning | 15,50 € |
Rentable family baths (washroom, shower, bidet, wardrobe, safe, WC) big per day - including daily cleaning | 19,50 € |
Local tax per person (>14 years) | 1,35 € |
Caravan site including people | 34,00 € |
Winter season 15.10.2018 - 22.04.2019 | |
---|---|
Site Nr. 10 - 54 | 715,00 € |
Package limited to 40 days |
Winter season 15.10.2018 - 20.05.2019 | |
---|---|
Site Nr. 10 - 54 | 850,00 € |
Site Nr. 77 - 102 | 970,00 € |
Package limited to 60 days Electricity consumption 110 KW inclusive |
Winter package 25 nights 10.01.-04.04.2019 | |
---|---|
Site Nr. 10 - 54 | 420,00 € |
Site Nr. 77 - 102 | 470,00 € |
Mon 18.02.
-9° / 7°
Tur 19.02.
-9° / 7°
Wen 20.02.
-10° / 12°
Always the latest news and offers...
Subscribe to our newsletter:
Camping Residence Corones GmbH/srl
VAT ID: IT03000720213
Gepaiden 13
39030 Rasen - Antholz (BZ)
South Tyrol - Dolomites - Italy
Tel. +39 0474 496490
Fax. +39 0474 498250
E-Mail: info@corones.com
Web: www.corones.com